<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADF Alliance Alert &#187; Gobal: Marriage and Family</title>
	<atom:link href="http://www.alliancealert.org/tag/gobal-marriage-and-family/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alliancealert.org</link>
	<description>news from the frontlines of the culture war</description>
	<lastBuildDate>Thu, 24 May 2012 23:12:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>&#8220;Polls no indicator for same-sex marriage attitudes&#8221;</title>
		<link>http://www.alliancealert.org/2011/09/06/polls-no-indicator-for-same-sex-marriage-attitudes/</link>
		<comments>http://www.alliancealert.org/2011/09/06/polls-no-indicator-for-same-sex-marriage-attitudes/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 13:37:29 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Global: Religious Freedom]]></category>
		<category><![CDATA[Category: Global]]></category>
		<category><![CDATA[Country: Australia]]></category>
		<category><![CDATA[Gobal: Marriage and Family]]></category>
		<category><![CDATA[Topic: Homosexual Agenda]]></category>
		<category><![CDATA[Topic: Polls]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=112715</guid>
		<description><![CDATA[<a href="http://www.abc.net.au/unleashed/2870676.html">Australian Broadcasting Corporation</a>: Public polls have become so open to manipulation that they are virtually useless as an indicator of public opinion. The one that matters is the federal election where you can only vote once and Greg from Tallahassee won't be there. <a href="http://www.alliancealert.org/2011/09/06/polls-no-indicator-for-same-sex-marriage-attitudes/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2011/09/06/polls-no-indicator-for-same-sex-marriage-attitudes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

