<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADF Alliance Alert &#187; Group: Public Religion Research Institute</title>
	<atom:link href="http://www.alliancealert.org/tag/group-public-religion-research-institute/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alliancealert.org</link>
	<description>news from the frontlines of the culture war</description>
	<lastBuildDate>Thu, 24 May 2012 23:12:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>&#8220;Gay &#8216;marriage,&#8217; young adults &amp; polling&#8221; &#124; Baptist Press</title>
		<link>http://www.alliancealert.org/2011/11/01/gay-marriage-young-adults-polling-baptist-press/</link>
		<comments>http://www.alliancealert.org/2011/11/01/gay-marriage-young-adults-polling-baptist-press/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:09:00 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[ADF in the News]]></category>
		<category><![CDATA[ADF: Marriage Survey]]></category>
		<category><![CDATA[ADF: Media Clips]]></category>
		<category><![CDATA[Category: Marriage and Family]]></category>
		<category><![CDATA[Group: Focus on the Family]]></category>
		<category><![CDATA[Group: Public Religion Research Institute]]></category>
		<category><![CDATA[Topic: Culture]]></category>
		<category><![CDATA[Topic: Homosexual Agenda]]></category>
		<category><![CDATA[Topic: Marriage]]></category>
		<category><![CDATA[Topic: Polls]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=117441</guid>
		<description><![CDATA[<a href="http://www.bpnews.net/BPFirstPerson.asp?ID=36453">Baptist Press</a>: The Alliance Defense Fund reports that in all the state votes on same-sex marriage over the last decade, 63 percent of all active voters have voted to affirm natural marriage. The record that counts -- the one at the ballot box -- show that those who report supporting same-sex marriage are not as likely to show up to vote their convictions. <a href="http://www.alliancealert.org/2011/11/01/gay-marriage-young-adults-polling-baptist-press/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2011/11/01/gay-marriage-young-adults-polling-baptist-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

