<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADF Alliance Alert &#187; Topic: Cultre</title>
	<atom:link href="http://www.alliancealert.org/tag/topic-cultre/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alliancealert.org</link>
	<description>news from the frontlines of the culture war</description>
	<lastBuildDate>Thu, 24 May 2012 23:12:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Chuck Colson: Abortion Abatement</title>
		<link>http://www.alliancealert.org/2011/08/18/chuck-colson-abortion-abatement/</link>
		<comments>http://www.alliancealert.org/2011/08/18/chuck-colson-abortion-abatement/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 11:14:12 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Sanctity of Life]]></category>
		<category><![CDATA[Category: Marriage and Family]]></category>
		<category><![CDATA[Category: Sanctity of Life]]></category>
		<category><![CDATA[Topic: Abortion]]></category>
		<category><![CDATA[Topic: Cultre]]></category>
		<category><![CDATA[Topic: Marriage]]></category>
		<category><![CDATA[Topic: Polls]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=111172</guid>
		<description><![CDATA[<a href="http://www.christianpost.com/news/abortion-abatement-54129/">Christian Post</a>: Who is really on the side of women in this whole distorted debate? Well, most Americans aren’t buying the line of the abortion industry. According to Gallup, “majorities of Democrats as well as most Republicans favor informed consent, parental consent, 24-hour waiting periods, and a ban on ‘partial birth abortion.’” The respected polling agency says that 87 percent of respondents favor informing a pregnant woman of the risks of having an abortion. <a href="http://www.alliancealert.org/2011/08/18/chuck-colson-abortion-abatement/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2011/08/18/chuck-colson-abortion-abatement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

