<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADF Alliance Alert &#187; Topic: Debt</title>
	<atom:link href="http://www.alliancealert.org/tag/topic-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alliancealert.org</link>
	<description>news from the frontlines of the culture war</description>
	<lastBuildDate>Thu, 24 May 2012 23:12:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>U.S. lets China bypass Wall Street for Treasury debt</title>
		<link>http://www.alliancealert.org/2012/05/21/u-s-lets-china-bypass-wall-street-for-treasury-debt/</link>
		<comments>http://www.alliancealert.org/2012/05/21/u-s-lets-china-bypass-wall-street-for-treasury-debt/#comments</comments>
		<pubDate>Mon, 21 May 2012 19:50:11 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Global: Miscellaneous]]></category>
		<category><![CDATA[Country: China]]></category>
		<category><![CDATA[Topic: Debt]]></category>
		<category><![CDATA[Topic: Monetary Policy]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=134239</guid>
		<description><![CDATA[<a href="http://www.reuters.com/article/2012/05/21/us-usa-treasuries-china-idUSBRE84K11720120521">Reuters</a>: China can now bypass Wall Street when buying U.S. government debt and go straight to the U.S. Treasury, in what is the Treasury's first-ever direct relationship with a foreign government, according to documents viewed by Reuters. <a href="http://www.alliancealert.org/2012/05/21/u-s-lets-china-bypass-wall-street-for-treasury-debt/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/05/21/u-s-lets-china-bypass-wall-street-for-treasury-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama, Boehner clash at White House over debt ceiling hike</title>
		<link>http://www.alliancealert.org/2012/05/16/obama-boehner-clash-at-white-house-over-debt-ceiling-hike/</link>
		<comments>http://www.alliancealert.org/2012/05/16/obama-boehner-clash-at-white-house-over-debt-ceiling-hike/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:27:36 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Sanctity of Life]]></category>
		<category><![CDATA[Topic: Congress]]></category>
		<category><![CDATA[Topic: Debt]]></category>
		<category><![CDATA[Topic: Economy]]></category>
		<category><![CDATA[Topic: Monetary Policy]]></category>
		<category><![CDATA[Topic: White House]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=133851</guid>
		<description><![CDATA[<a href="http://thehill.com/homenews/house/227793-obama-boehner-clash-at-white-house-over-debt-ceiling-hike">The Hill</a>: President Obama and House Speaker John Boehner (R-Ohio) clashed during a White House meeting on Wednesday, with the Speaker telling the president that he was “not going to allow a debt ceiling increase without doing something serious about the debt,” Boehner’s office said. <a href="http://www.alliancealert.org/2012/05/16/obama-boehner-clash-at-white-house-over-debt-ceiling-hike/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/05/16/obama-boehner-clash-at-white-house-over-debt-ceiling-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Generation Hobbled by the Soaring Cost of College</title>
		<link>http://www.alliancealert.org/2012/05/14/a-generation-hobbled-by-the-soaring-cost-of-college/</link>
		<comments>http://www.alliancealert.org/2012/05/14/a-generation-hobbled-by-the-soaring-cost-of-college/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:52:56 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Marriage & Family]]></category>
		<category><![CDATA[Category: Marriage and Family]]></category>
		<category><![CDATA[Topic: Colleges]]></category>
		<category><![CDATA[Topic: Debt]]></category>
		<category><![CDATA[Topic: Education]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=133577</guid>
		<description><![CDATA[<a href="http://www.nytimes.com/2012/05/13/business/student-loans-weighing-down-a-generation-with-heavy-debt.html?_r=1&#038;ref=education">NY Times</a>: Kelsey Griffith graduates on Sunday from Ohio Northern University. To start paying off her $120,000 in student debt, she is already working two restaurant jobs and will soon give up her apartment here to live with her parents. Her mother, who co-signed on the loans, is taking out a life insurance policy on her daughter. <a href="http://www.alliancealert.org/2012/05/14/a-generation-hobbled-by-the-soaring-cost-of-college/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/05/14/a-generation-hobbled-by-the-soaring-cost-of-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enter the Dragon: Federal Reserve approves Chinese expansion in U.S. banking system</title>
		<link>http://www.alliancealert.org/2012/05/09/enter-the-dragon-federal-reserve-approves-chinese-expansion-in-u-s-banking-system/</link>
		<comments>http://www.alliancealert.org/2012/05/09/enter-the-dragon-federal-reserve-approves-chinese-expansion-in-u-s-banking-system/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:12:48 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Global: Miscellaneous]]></category>
		<category><![CDATA[Category: Global]]></category>
		<category><![CDATA[Country: China]]></category>
		<category><![CDATA[Topic: Debt]]></category>
		<category><![CDATA[Topic: Monetary Policy]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=133375</guid>
		<description><![CDATA[<a href="http://hosted.ap.org/dynamic/stories/U/US_FED_CHINESE_BANKS?SITE=AP&#038;SECTION=HOME&#038;TEMPLATE=DEFAULT">The AP reports</a>.  <a href="http://www.alliancealert.org/2012/05/09/enter-the-dragon-federal-reserve-approves-chinese-expansion-in-u-s-banking-system/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/05/09/enter-the-dragon-federal-reserve-approves-chinese-expansion-in-u-s-banking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socialist Francois Hollande wins French presidency</title>
		<link>http://www.alliancealert.org/2012/05/07/socialist-francois-hollande-wins-french-presidency/</link>
		<comments>http://www.alliancealert.org/2012/05/07/socialist-francois-hollande-wins-french-presidency/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:01:30 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Global: Miscellaneous]]></category>
		<category><![CDATA[Country: France]]></category>
		<category><![CDATA[Topic: Debt]]></category>
		<category><![CDATA[Topic: Elections]]></category>
		<category><![CDATA[Topic: Socialism]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=133009</guid>
		<description><![CDATA[<a href="http://www.bbc.co.uk/news/world-europe-17975660">BBC</a>: Analysts say the vote has wide implications for the whole eurozone. Mr Hollande has vowed to rework a deal on government debt in member countries. <a href="http://www.alliancealert.org/2012/05/07/socialist-francois-hollande-wins-french-presidency/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/05/07/socialist-francois-hollande-wins-french-presidency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese dissident is headache for Communists and dependent Obama Administration</title>
		<link>http://www.alliancealert.org/2012/05/04/chinese-dissident-is-headache-for-communists-and-dependent-obama-administration/</link>
		<comments>http://www.alliancealert.org/2012/05/04/chinese-dissident-is-headache-for-communists-and-dependent-obama-administration/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:10:10 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Category: Global]]></category>
		<category><![CDATA[Country: China]]></category>
		<category><![CDATA[Global: Religious Freedom]]></category>
		<category><![CDATA[Topic: Communism]]></category>
		<category><![CDATA[Topic: Debt]]></category>
		<category><![CDATA[Topic: Economics]]></category>
		<category><![CDATA[Topic: White House]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=132881</guid>
		<description><![CDATA[<a href="http://thehill.com/blogs/global-affairs/china/225369-chinese-dissident-become-political-headache-for-obama">The Hill</a>: Observers said the U.S. and China will both be looking for a way out of the diplomatic fight that allows both sides to save face . . . Willson said he expected the situation to quickly be resolved given the two nations' mutual dependence. The two countries are tied at the hip economically – China is America's second-largest trading partner and is the largest single holder of U.S. government debt – and China's support is needed to get anything done in the UN. <a href="http://www.alliancealert.org/2012/05/04/chinese-dissident-is-headache-for-communists-and-dependent-obama-administration/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/05/04/chinese-dissident-is-headache-for-communists-and-dependent-obama-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;High Price of Foreclosure: Your Marriage&#8221;</title>
		<link>http://www.alliancealert.org/2012/05/02/high-price-of-foreclosure-your-marriage/</link>
		<comments>http://www.alliancealert.org/2012/05/02/high-price-of-foreclosure-your-marriage/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:28:45 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Marriage & Family]]></category>
		<category><![CDATA[Category: Marriage and Family]]></category>
		<category><![CDATA[State: Nevada]]></category>
		<category><![CDATA[Topic: Debt]]></category>
		<category><![CDATA[Topic: Divorce]]></category>
		<category><![CDATA[Topic: Economics]]></category>
		<category><![CDATA[Topic: Economy]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=132745</guid>
		<description><![CDATA[Anna Cuevas at <a href="http://www.huffingtonpost.com/anna-cuevas/high-price-of-foreclosure_b_1469060.html">Huffington Post</a>: Is there a correlation between divorce and foreclosure? Does foreclosure increase the likelihood of divorce, or does divorce increase the risk of foreclosure? The answer is both are probably true. <a href="http://www.alliancealert.org/2012/05/02/high-price-of-foreclosure-your-marriage/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/05/02/high-price-of-foreclosure-your-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student loans 101: The interest rate uproar</title>
		<link>http://www.alliancealert.org/2012/05/02/student-loans-101-the-interest-rate-uproar/</link>
		<comments>http://www.alliancealert.org/2012/05/02/student-loans-101-the-interest-rate-uproar/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:31:10 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Marriage & Family]]></category>
		<category><![CDATA[Category: Marriage and Family]]></category>
		<category><![CDATA[Topic: Colleges]]></category>
		<category><![CDATA[Topic: Debt]]></category>
		<category><![CDATA[Topic: Economy]]></category>
		<category><![CDATA[Topic: Education]]></category>
		<category><![CDATA[Topic: Monetary Policy]]></category>
		<category><![CDATA[Topic: Socialism]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=132680</guid>
		<description><![CDATA[<a href="http://hosted.ap.org/dynamic/stories/U/US_ON_THE_MONEY_STUDENT_LOANS?SITE=AP&#038;SECTION=HOME&#038;TEMPLATE=DEFAULT&#038;CTIME=2012-05-02-11-37-47">AP</a>: Lawmakers on both sides of the aisle agree: It would be a mistake to let interest rates on student loans double in July. Especially if they're going to be blamed for it in an election year. <a href="http://www.alliancealert.org/2012/05/02/student-loans-101-the-interest-rate-uproar/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/05/02/student-loans-101-the-interest-rate-uproar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monetary Policy: Paul Krugman &#8211; you want to go back 150 years; Ron Paul &#8211; you want bankrupt Roman empire</title>
		<link>http://www.alliancealert.org/2012/05/01/monetary-policy-paul-krugman-you-want-to-go-back-150-years-ron-paul-you-want-bankrupt-roman-empire/</link>
		<comments>http://www.alliancealert.org/2012/05/01/monetary-policy-paul-krugman-you-want-to-go-back-150-years-ron-paul-you-want-bankrupt-roman-empire/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:29:10 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Topic: Debt]]></category>
		<category><![CDATA[Topic: Economics]]></category>
		<category><![CDATA[Topic: Monetary Policy]]></category>
		<category><![CDATA[Topic: Socialism]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=132550</guid>
		<description><![CDATA[<a href="http://thehill.com/blogs/on-the-money/801-economy/224683-ron-paul-paul-krugman-face-off-in-economic-debate">The Hill</a> (video): Krugman, meanwhile, described Paul as "living in the world that was 150 years ago." “History tells us that in fact a completely unmanaged economy is subject to extreme volatility, subject to extreme downturns. I know this legend that some people like that the Great Depression was somehow caused by the government or the Federal Reserve, but that's not true. The reality is it was a market economy run amok, which happens repeatedly," the Nobel Prize winning economist said. That prompted Paul to one-up Krugman, saying the Times columnist "wants to go back 1,000 years or 2,000 years just as the Romans and the Greeks and all other countries debased their currency." <a href="http://www.alliancealert.org/2012/05/01/monetary-policy-paul-krugman-you-want-to-go-back-150-years-ron-paul-you-want-bankrupt-roman-empire/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/05/01/monetary-policy-paul-krugman-you-want-to-go-back-150-years-ron-paul-you-want-bankrupt-roman-empire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McGurn: Paul Ryan&#8217;s Cross to Bear: The House budget chairman challenges the religious left.</title>
		<link>http://www.alliancealert.org/2012/05/01/mcgurn-paul-ryans-cross-to-bear-the-house-budget-chairman-challenges-the-religious-left/</link>
		<comments>http://www.alliancealert.org/2012/05/01/mcgurn-paul-ryans-cross-to-bear-the-house-budget-chairman-challenges-the-religious-left/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:04:57 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Marriage & Family]]></category>
		<category><![CDATA[Category: Marriage and Family]]></category>
		<category><![CDATA[Topic: Culture]]></category>
		<category><![CDATA[Topic: Debt]]></category>
		<category><![CDATA[Topic: Economics]]></category>
		<category><![CDATA[Topic: Economy]]></category>
		<category><![CDATA[Topic: Socialism]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=132548</guid>
		<description><![CDATA[William McGurn at the <a href="http://online.wsj.com/article/SB10001424052702304050304577375613560244958.html?mod=djemEditorialPage_h">Wall Street Journal</a>: Paul Ryan shocked the gentle souls at Georgetown University when he traveled up to their campus last Thursday and said: "We believe that Social Security legislation, now billed as a great victory for the poor and for the worker, is a great defeat for Christianity. It is an acceptance of the idea of force and compulsion." <a href="http://www.alliancealert.org/2012/05/01/mcgurn-paul-ryans-cross-to-bear-the-house-budget-chairman-challenges-the-religious-left/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/05/01/mcgurn-paul-ryans-cross-to-bear-the-house-budget-chairman-challenges-the-religious-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What really kills family values</title>
		<link>http://www.alliancealert.org/2012/04/30/what-really-kills-family-values/</link>
		<comments>http://www.alliancealert.org/2012/04/30/what-really-kills-family-values/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:33:38 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Marriage & Family]]></category>
		<category><![CDATA[Category: Marriage and Family]]></category>
		<category><![CDATA[Topic: Colleges]]></category>
		<category><![CDATA[Topic: Debt]]></category>
		<category><![CDATA[Topic: Economics]]></category>
		<category><![CDATA[Topic: Economy]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=132507</guid>
		<description><![CDATA[<a href="http://www.cnn.com/2012/04/30/opinion/zelizer-family-values/index.html">CNN</a>: But over the past few decades, we've lost sight of Roosevelt's words. It's time to rethink the notion of family values and remember, as the story of Willy Loman reminds us, that a strong family starts with a strong economy. <a href="http://www.alliancealert.org/2012/04/30/what-really-kills-family-values/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/04/30/what-really-kills-family-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul: The Costs of War: Military Mental Health staff increased to 20,590 amid rising suicide epidemic</title>
		<link>http://www.alliancealert.org/2012/04/30/ron-paul-the-costs-of-war-military-mental-health-staff-increased-to-20590-amid-rising-suicide-epidemic/</link>
		<comments>http://www.alliancealert.org/2012/04/30/ron-paul-the-costs-of-war-military-mental-health-staff-increased-to-20590-amid-rising-suicide-epidemic/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:31:53 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Marriage & Family]]></category>
		<category><![CDATA[Category: Marriage and Family]]></category>
		<category><![CDATA[Topic: Debt]]></category>
		<category><![CDATA[Topic: Economics]]></category>
		<category><![CDATA[Topic: Military]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=132505</guid>
		<description><![CDATA[<a href="http://paul.house.gov/index.php?option=com_content&#038;view=article&#038;id=1968:the-costs-of-war&#038;catid=62:texas-straight-talk&#038;Itemid=69">Paul.House.Gov</a>: This month Veterans Affairs Secretary Eric K. Shinseki announced the addition of some 1,900 mental health nurses, psychiatrists, psychologists, and social workers to its existing workforce of 20,590 mental health staff in attempt to get a handle on the epidemic of suicides among combat veterans. <a href="http://www.alliancealert.org/2012/04/30/ron-paul-the-costs-of-war-military-mental-health-staff-increased-to-20590-amid-rising-suicide-epidemic/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/04/30/ron-paul-the-costs-of-war-military-mental-health-staff-increased-to-20590-amid-rising-suicide-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Extreme Disparity: How Retirement Benefits May Sink Some States</title>
		<link>http://www.alliancealert.org/2012/04/30/an-extreme-disparity-how-retirement-benefits-may-sink-some-states/</link>
		<comments>http://www.alliancealert.org/2012/04/30/an-extreme-disparity-how-retirement-benefits-may-sink-some-states/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:08:21 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[State: California]]></category>
		<category><![CDATA[State: Illinois]]></category>
		<category><![CDATA[State: Indiana]]></category>
		<category><![CDATA[State: Massachusetts]]></category>
		<category><![CDATA[Topic: Debt]]></category>
		<category><![CDATA[Topic: Demographics]]></category>
		<category><![CDATA[Topic: Economics]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=132499</guid>
		<description><![CDATA[Steven Malanga at the <a href="http://online.wsj.com/article/SB10001424052702303592404577361891800868180.html?mod=WSJ_Opinion_LEADTop">Wall Street Journal</a>: Indiana's debt for unfunded retiree health-care benefits, for example, amounts to just $81 per person. Neighboring Illinois's accumulated obligations for the same benefit average $3,399 per person. <a href="http://www.alliancealert.org/2012/04/30/an-extreme-disparity-how-retirement-benefits-may-sink-some-states/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/04/30/an-extreme-disparity-how-retirement-benefits-may-sink-some-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security Trustees: Actual unfunded liabilities of $63 trillion are 2x reported amounts</title>
		<link>http://www.alliancealert.org/2012/04/27/social-security-trustees-actual-unfunded-liabilities-of-63-trillion-are-2x-reported-amounts/</link>
		<comments>http://www.alliancealert.org/2012/04/27/social-security-trustees-actual-unfunded-liabilities-of-63-trillion-are-2x-reported-amounts/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:05:43 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Topic: Debt]]></category>
		<category><![CDATA[Topic: Economy]]></category>
		<category><![CDATA[Topic: Socialism]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=132299</guid>
		<description><![CDATA[<a href="http://www.ncpa.org/sub/dpd/index.php?Article_ID=21862&#038;utm_source=newsletter&#038;utm_medium=email&#038;utm_campaign=DPD">NCPA Policy Digest</a>: Here's some bad news: The latest report of the Social Security and Medicare trustees shows an unfunded liability for both programs of $63 trillion.  That is equal to about 4.5 times the entire U.S. gross domestic product (GDP), says John C. Goodman, president of the National Center for Policy Analysis.
 <a href="http://www.alliancealert.org/2012/04/27/social-security-trustees-actual-unfunded-liabilities-of-63-trillion-are-2x-reported-amounts/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/04/27/social-security-trustees-actual-unfunded-liabilities-of-63-trillion-are-2x-reported-amounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling home prices drag new buyers under water</title>
		<link>http://www.alliancealert.org/2012/04/27/falling-home-prices-drag-new-buyers-under-water/</link>
		<comments>http://www.alliancealert.org/2012/04/27/falling-home-prices-drag-new-buyers-under-water/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:00:14 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Topic: Debt]]></category>
		<category><![CDATA[Topic: Economy]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=132295</guid>
		<description><![CDATA[<a href="http://www.reuters.com/article/2012/04/26/us-usa-housing-negative-idUSBRE83P12E20120426">Reuters</a>: Many borrowers, particularly since late 2010, thought they were buying at the bottom of a housing market that had already suffered steep declines, but have been caught out by a continued fall in prices in wide swaths of America. <a href="http://www.alliancealert.org/2012/04/27/falling-home-prices-drag-new-buyers-under-water/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/04/27/falling-home-prices-drag-new-buyers-under-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Ryan v. Georgetown Jesuits on debt, budgeting, social welfare and subsidarity</title>
		<link>http://www.alliancealert.org/2012/04/26/paul-ryan-v-georgetown-jesuits-on-debt-budgeting-social-welfare-and-subsidarity/</link>
		<comments>http://www.alliancealert.org/2012/04/26/paul-ryan-v-georgetown-jesuits-on-debt-budgeting-social-welfare-and-subsidarity/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:33:44 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Marriage & Family]]></category>
		<category><![CDATA[Category: Marriage and Family]]></category>
		<category><![CDATA[Topic: Culture]]></category>
		<category><![CDATA[Topic: Debt]]></category>
		<category><![CDATA[Topic: Economics]]></category>
		<category><![CDATA[Topic: Politics]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=132224</guid>
		<description><![CDATA[The Georgetown Voice carries this article: <a href="http://georgetownvoice.com/2012/04/26/faculty-question-rep-paul-ryan%E2%80%99s-use-of-catholic-social-teaching/">Faculty question Rep. Paul Ryan’s use of Catholic social teaching</a>.  Ryan has this article at the National Catholic Register: <a href="http://www.ncregister.com/daily-news/applying-our-enduring-truths-to-our-defining-challenge/">Applying Our Enduring Truths to Our Defining Challenge</a>.
 <a href="http://www.alliancealert.org/2012/04/26/paul-ryan-v-georgetown-jesuits-on-debt-budgeting-social-welfare-and-subsidarity/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/04/26/paul-ryan-v-georgetown-jesuits-on-debt-budgeting-social-welfare-and-subsidarity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crippling Student Loan Debt Kills Economies</title>
		<link>http://www.alliancealert.org/2012/04/25/crippling-student-loan-debt-kills-economies/</link>
		<comments>http://www.alliancealert.org/2012/04/25/crippling-student-loan-debt-kills-economies/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:21:19 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Marriage & Family]]></category>
		<category><![CDATA[Category: Marriage and Family]]></category>
		<category><![CDATA[Topic: Colleges]]></category>
		<category><![CDATA[Topic: Debt]]></category>
		<category><![CDATA[Topic: Economics]]></category>
		<category><![CDATA[Topic: Education]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=132043</guid>
		<description><![CDATA[Jeff Carter at <a href="http://finance.townhall.com/columnists/jeffcarter/2012/04/25/crippling_student_loan_debt_kills_economies">Townhall</a>: From kindergarten to secondary school, our government has screwed up the process. Back in the 1950's our schools were considered the greatest in the world. But over time, as the federal government has stuck its finger in the pie, the upward trajectory of our educational system has declined. Our public schools are now second rate. The quicker we get government out of the educational market, the better off our entire society will be. <a href="http://www.alliancealert.org/2012/04/25/crippling-student-loan-debt-kills-economies/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/04/25/crippling-student-loan-debt-kills-economies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Faces Unfunded Liability of $38.6T, or $328,404 for Each U.S. Household</title>
		<link>http://www.alliancealert.org/2012/04/24/medicare-faces-unfunded-liability-of-38-6t-or-328404-for-each-u-s-household/</link>
		<comments>http://www.alliancealert.org/2012/04/24/medicare-faces-unfunded-liability-of-38-6t-or-328404-for-each-u-s-household/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:34:50 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Topic: Debt]]></category>
		<category><![CDATA[Topic: Demographics]]></category>
		<category><![CDATA[Topic: Socialism]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=131992</guid>
		<description><![CDATA[<a href="http://cnsnews.com/news/article/medicare-faces-unfunded-liability-386t-or-328404-each-us-household">CNSNews</a>: The $38.6 trillion in unfunded benefits Medicare is expected to pay over the next 75 years equals $328,404.43 for each of the 117,538,000 households the Census Bureau said there were in the United States in 2010. <a href="http://www.alliancealert.org/2012/04/24/medicare-faces-unfunded-liability-of-38-6t-or-328404-for-each-u-s-household/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/04/24/medicare-faces-unfunded-liability-of-38-6t-or-328404-for-each-u-s-household/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Pay Off Loans, Grads Put Off Marriage, Children</title>
		<link>http://www.alliancealert.org/2012/04/19/to-pay-off-loans-grads-put-off-marriage-children/</link>
		<comments>http://www.alliancealert.org/2012/04/19/to-pay-off-loans-grads-put-off-marriage-children/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:30:26 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Category: Marriage and Family]]></category>
		<category><![CDATA[Topic: College]]></category>
