<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADF Alliance Alert &#187; Topic: Economics</title>
	<atom:link href="http://www.alliancealert.org/tag/topic-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alliancealert.org</link>
	<description>news from the frontlines of the culture war</description>
	<lastBuildDate>Thu, 24 May 2012 23:12:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>America&#8217;s 21st-Century Population Edge: Babies, Demographics, Power, &amp; Influence</title>
		<link>http://www.alliancealert.org/2012/05/24/americas-21st-century-population-edge-babies-demographics-power-influence/</link>
		<comments>http://www.alliancealert.org/2012/05/24/americas-21st-century-population-edge-babies-demographics-power-influence/#comments</comments>
		<pubDate>Thu, 24 May 2012 19:53:34 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Category: Marriage and Family]]></category>
		<category><![CDATA[Category: Sanctity of Life]]></category>
		<category><![CDATA[Topic: Culture]]></category>
		<category><![CDATA[Topic: Demographics]]></category>
		<category><![CDATA[Topic: Economics]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=134637</guid>
		<description><![CDATA[Ben J. Wattenberg at the <a href="http://online.wsj.com/article/SB10001424052702303610504577419972440500852.html?mod=googlenews_wsj">Wall Street Journal</a> (via <a href="https://news.google.com/news/search?q=%22America's+21st-Century+Population+Edge%22&#038;hl=en&#038;emb=0&#038;sa=N&#038;tab=ln">Google</a>): Birth rates are dropping all over the world, often below replacement rates. But not in the U.S . . . Every other major modern nation and every developing country has low or falling birth rates. Japan and Poland see 1.3 children per woman, Brazil and China 1.9, Pakistan 3.6 (down from 6.6 three decades ago). American fertility rates are relatively high, at nearly 2.1. <a href="http://www.alliancealert.org/2012/05/24/americas-21st-century-population-edge-babies-demographics-power-influence/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/05/24/americas-21st-century-population-edge-babies-demographics-power-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public-sector millionaires</title>
		<link>http://www.alliancealert.org/2012/05/24/public-sector-millionaires/</link>
		<comments>http://www.alliancealert.org/2012/05/24/public-sector-millionaires/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:57:44 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Topic: Economics]]></category>
		<category><![CDATA[Topic: Socialism]]></category>
		<category><![CDATA[Topic: Unions]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=134558</guid>
		<description><![CDATA[<a href="http://www.washingtontimes.com/news/2012/may/17/public-sector-millionaires/">Washington Times</a>: Lavish governmental payrolls and gold-plated retirement packages are straining finances from coast to coast.  <a href="http://www.alliancealert.org/2012/05/24/public-sector-millionaires/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/05/24/public-sector-millionaires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rev. Robert A. Sirico Video: &#8220;Defending the Free Market: The Moral Case for a Free Economy&#8221;</title>
		<link>http://www.alliancealert.org/2012/05/22/rev-robert-a-sirico-video-defending-the-free-market-the-moral-case-for-a-free-economy/</link>
		<comments>http://www.alliancealert.org/2012/05/22/rev-robert-a-sirico-video-defending-the-free-market-the-moral-case-for-a-free-economy/#comments</comments>
		<pubDate>Tue, 22 May 2012 13:28:57 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Category: Marriage and Family]]></category>
		<category><![CDATA[Group: Acton Institute]]></category>
		<category><![CDATA[Topic: Culture]]></category>
		<category><![CDATA[Topic: Economics]]></category>
		<category><![CDATA[Topic: Socialism]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=134396</guid>
		<description><![CDATA[The video is here: <a href="http://blog.acton.org/archives/32743-video-rev-sirico-new-book-defending-free-market.html">Acton Institute Power Blog</a> <a href="http://www.alliancealert.org/2012/05/22/rev-robert-a-sirico-video-defending-the-free-market-the-moral-case-for-a-free-economy/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/05/22/rev-robert-a-sirico-video-defending-the-free-market-the-moral-case-for-a-free-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese to buy US movie theater chain AMC</title>
		<link>http://www.alliancealert.org/2012/05/21/chinese-to-buy-us-movie-theater-chain-amc/</link>
		<comments>http://www.alliancealert.org/2012/05/21/chinese-to-buy-us-movie-theater-chain-amc/#comments</comments>
		<pubDate>Mon, 21 May 2012 17:05:03 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Global: Miscellaneous]]></category>
		<category><![CDATA[Category: Global]]></category>
		<category><![CDATA[Country: China]]></category>
		<category><![CDATA[Topic: Economics]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=134186</guid>
		<description><![CDATA[<a href="http://hosted.ap.org/dynamic/stories/A/AS_CHINA_US_CINEMA_CHAIN?SITE=AP&#038;SECTION=HOME&#038;TEMPLATE=DEFAULT&#038;CTIME=2012-05-21-07-16-09">AP</a>: A Chinese conglomerate announced Monday it will buy a major U.S. cinema chain, AMC Entertainment Holdings, for $2.6 billion in China's biggest takeover of an American company to date. <a href="http://www.alliancealert.org/2012/05/21/chinese-to-buy-us-movie-theater-chain-amc/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/05/21/chinese-to-buy-us-movie-theater-chain-amc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Suffocation: The Cost of Ever-Increasing Federal Regulations</title>
		<link>http://www.alliancealert.org/2012/05/21/americas-suffocation-the-cost-of-ever-increasing-federal-regulations/</link>
		<comments>http://www.alliancealert.org/2012/05/21/americas-suffocation-the-cost-of-ever-increasing-federal-regulations/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:31:08 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Topic: Economics]]></category>
		<category><![CDATA[Topic: Economy]]></category>
		<category><![CDATA[Topic: Socialism]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=134182</guid>
		<description><![CDATA[<a href="http://www.ncpa.org/sub/dpd/index.php?Article_ID=21944&#038;utm_source=newsletter&#038;utm_medium=email&#038;utm_campaign=DPD">NCPA Policy Digest</a>: Federal regulations cost hundreds of billions -- perhaps trillions -- of dollars every year over and above the costs of the official federal outlays that dominate the policy debate. <a href="http://www.alliancealert.org/2012/05/21/americas-suffocation-the-cost-of-ever-increasing-federal-regulations/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/05/21/americas-suffocation-the-cost-of-ever-increasing-federal-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sen. Hatch: Tax code at fault for Facebook founder renouncing citizenship</title>
		<link>http://www.alliancealert.org/2012/05/18/sen-hatch-tax-code-at-fault-for-facebook-founder-renouncing-citizenship/</link>
		<comments>http://www.alliancealert.org/2012/05/18/sen-hatch-tax-code-at-fault-for-facebook-founder-renouncing-citizenship/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:28:53 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Topic: Congress]]></category>
		<category><![CDATA[Topic: Economics]]></category>
		<category><![CDATA[Topic: Socialism]]></category>
		<category><![CDATA[Topic: Taxation]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=134073</guid>
		<description><![CDATA[<a href="http://thehill.com/blogs/hillicon-valley/technology/228139-sen-hatch-tax-code-at-fault-for-facebook-founder-renouncing-citizenship-">The Hill</a>: Sen. Orrin Hatch (R-Utah), the ranking member of the Senate Finance Committee, on Thursday warned that wealthy expatriates seeking to renounce their American citizenship is a sign that the tax code needs to be fixed. <a href="http://www.alliancealert.org/2012/05/18/sen-hatch-tax-code-at-fault-for-facebook-founder-renouncing-citizenship/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/05/18/sen-hatch-tax-code-at-fault-for-facebook-founder-renouncing-citizenship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rev. Robert Sirico: &#8220;Defending the Free Market: The Moral Case for a Free Economy&#8221;</title>
		<link>http://www.alliancealert.org/2012/05/16/rev-robert-sirico-defending-the-free-market-the-moral-case-for-a-free-economy/</link>
		<comments>http://www.alliancealert.org/2012/05/16/rev-robert-sirico-defending-the-free-market-the-moral-case-for-a-free-economy/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:42:44 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Marriage & Family]]></category>
		<category><![CDATA[Group: Acton Institute]]></category>
		<category><![CDATA[Topic: Economics]]></category>
		<category><![CDATA[Topic: Politics]]></category>
		<category><![CDATA[Topic: Socialism]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=133909</guid>
		<description><![CDATA[<a href="http://www.christiannewswire.com/news/5202419722.html">Christian Newswire</a>: "The choice between the free market and the nanny state is actually a false choice," says the Rev. Robert Sirico. Contrary to the conventional debate between those who defend opportunity and the free market versus those who defend the underprivileged and spreading the wealth around Father Sirico argues in "Defending the Free Market: The Moral Case for a Free Economy" (Regnery 2012) that America doesn't have to choose one over the other and by choosing opportunity and the free market, the underprivileged will actually experience greater benefits than any state welfare or private charity could provide. <a href="http://www.alliancealert.org/2012/05/16/rev-robert-sirico-defending-the-free-market-the-moral-case-for-a-free-economy/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/05/16/rev-robert-sirico-defending-the-free-market-the-moral-case-for-a-free-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Market Environmentalism for Religious Leaders</title>
		<link>http://www.alliancealert.org/2012/05/16/free-market-environmentalism-for-religious-leaders/</link>
		<comments>http://www.alliancealert.org/2012/05/16/free-market-environmentalism-for-religious-leaders/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:57:20 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Topic: Economics]]></category>
		<category><![CDATA[Topic: Environmentalism]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=133891</guid>
		<description><![CDATA[<a href="http://blog.acton.org/archives/32483-free-market-environmentalism-for-religious-leaders.html">Acton Institute Power Blog (video included)</a>: Our friends at the Foundation for Research on Economics &#038; the Environment (FREE) in Bozeman, Mont., have put together another strong slate of summer programs for clergy, seminary professors and other religious leaders with the aim of deepening their understanding of environmental policy. In its description of the program, FREE notes that many in faith communities “see an inherent conflict between a market economy and environmental stewardship.” <a href="http://www.alliancealert.org/2012/05/16/free-market-environmentalism-for-religious-leaders/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/05/16/free-market-environmentalism-for-religious-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP: &#8220;Avoiding marriage&#8217;s No. 1 pitfall: money troubles&#8221;</title>
		<link>http://www.alliancealert.org/2012/05/16/ap-avoiding-marriages-no-1-pitfall-money-troubles/</link>
		<comments>http://www.alliancealert.org/2012/05/16/ap-avoiding-marriages-no-1-pitfall-money-troubles/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:00:02 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Marriage & Family]]></category>
		<category><![CDATA[Category: Marriage and Family]]></category>
		<category><![CDATA[Topic: Economics]]></category>
		<category><![CDATA[Topic: Marriage]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=133793</guid>
		<description><![CDATA[The AP reports <a href="http://hosted.ap.org/dynamic/stories/U/US_ON_THE_MONEY_MARRIAGE_AND_FINANCE?SITE=AP&#038;SECTION=HOME&#038;TEMPLATE=DEFAULT&#038;CTIME=2012-05-16-11-15-31">here</a>. <a href="http://www.alliancealert.org/2012/05/16/ap-avoiding-marriages-no-1-pitfall-money-troubles/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/05/16/ap-avoiding-marriages-no-1-pitfall-money-troubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The economic case for same-sex marriage&#8221;</title>
		<link>http://www.alliancealert.org/2012/05/15/the-economic-case-for-same-sex-marriage/</link>
		<comments>http://www.alliancealert.org/2012/05/15/the-economic-case-for-same-sex-marriage/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:01:14 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Marriage & Family]]></category>
		<category><![CDATA[Category: Marriage and Family]]></category>
		<category><![CDATA[Topic: Culture]]></category>
		<category><![CDATA[Topic: Economics]]></category>
		<category><![CDATA[Topic: Homosexual Agenda]]></category>
		<category><![CDATA[Topic: Marriage]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=133722</guid>
		<description><![CDATA[Betsey Stevenson and Justin Wolfers at the <a href="http://www.washingtonpost.com/national/the-economic-case-for-same-sex-marriage/2012/05/15/gIQAlzAiRU_story.html">Washington Post</a>: For our grandparents’ generation, marriage was about separate roles, separate spheres and specialization. Gary Becker, an economist at the University of Chicago, won the Nobel Prize partly for describing the family as an economic institution -- a bit like a small firm that employs people with different skills to produce both income and a well-run household. <a href="http://www.alliancealert.org/2012/05/15/the-economic-case-for-same-sex-marriage/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/05/15/the-economic-case-for-same-sex-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Health Plan Will Squeeze the Middle Class</title>
		<link>http://www.alliancealert.org/2012/05/15/obama-health-plan-will-squeeze-the-middle-class/</link>
		<comments>http://www.alliancealert.org/2012/05/15/obama-health-plan-will-squeeze-the-middle-class/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:42:51 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Topic: Economics]]></category>
		<category><![CDATA[Topic: Insurance]]></category>
		<category><![CDATA[Topic: Obamacare]]></category>
		<category><![CDATA[Topic: Socialism]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=133667</guid>
		<description><![CDATA[<a href="http://www.ncpa.org/sub/dpd/index.php?Article_ID=21923&#038;utm_source=newsletter&#038;utm_medium=email&#038;utm_campaign=DPD">NCPA Policy Digest</a>: Many people currently get their health coverage from work, and they benefit from an implicit subsidy built into that workplace coverage that lets them spend pretax dollars through their employer to purchase health insurance.  Depending on their tax rate, that subsidy helps offset some of the premium costs, says Scott Gottlieb, a resident scholar at the American Enterprise Institute. Under the Obama plan, however, many of these families could instead find themselves buying their health insurance on the new state-based exchanges that get started in January 2014. <a href="http://www.alliancealert.org/2012/05/15/obama-health-plan-will-squeeze-the-middle-class/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/05/15/obama-health-plan-will-squeeze-the-middle-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pat Buchanan: As the Boomers Head for the Barn</title>
		<link>http://www.alliancealert.org/2012/05/15/pat-buchanan-as-the-boomers-head-for-the-barn/</link>
		<comments>http://www.alliancealert.org/2012/05/15/pat-buchanan-as-the-boomers-head-for-the-barn/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:26:05 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Category: Marriage and Family]]></category>
		<category><![CDATA[Topic: Abortion]]></category>
		<category><![CDATA[Topic: Demographics]]></category>
		<category><![CDATA[Topic: Economics]]></category>
		<category><![CDATA[Topic: Socialism]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=133660</guid>
		<description><![CDATA[Pat Buchanan at <a href="http://townhall.com/columnists/patbuchanan/2012/05/15/as_the_boomers_head_for_the_barn">Townhall</a>: Only 63.6 percent of the U.S. working age population is now in the labor force, the lowest level since December 1981. <a href="http://www.alliancealert.org/2012/05/15/pat-buchanan-as-the-boomers-head-for-the-barn/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/05/15/pat-buchanan-as-the-boomers-head-for-the-barn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brady and Demint: Saying No to State Bailouts</title>
		<link>http://www.alliancealert.org/2012/05/15/brady-and-demint-saying-no-to-state-bailouts/</link>
		<comments>http://www.alliancealert.org/2012/05/15/brady-and-demint-saying-no-to-state-bailouts/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:09:08 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Topic: Economics]]></category>
		<category><![CDATA[Topic: Politics]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=133656</guid>
		<description><![CDATA[Kevin Brady and Jim DeMint at <a href="http://online.wsj.com/article/SB10001424052702304203604577398480740185256.html?mod=googlenews_wsj">Wall Street Journal</a> (via <a href="http://news.google.com/news?q=%22Saying+No+to+State+Bailouts%22&#038;hl=en&#038;emb=0&#038;sa=N&#038;tab=ln">Google</a>): Congress must make plain that American taxpayers will not protect states from the consequences of their policies. <a href="http://www.alliancealert.org/2012/05/15/brady-and-demint-saying-no-to-state-bailouts/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/05/15/brady-and-demint-saying-no-to-state-bailouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Union Pension Bomb</title>
		<link>http://www.alliancealert.org/2012/05/15/the-union-pension-bomb/</link>
		<comments>http://www.alliancealert.org/2012/05/15/the-union-pension-bomb/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:06:39 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Topic: Economics]]></category>
		<category><![CDATA[Topic: Unions]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=133654</guid>
		<description><![CDATA[<a href="http://online.wsj.com/article/SB10001424052702304203604577393941108053800.html?mod=googlenews_wsj">Wall Street Journal</a> (via <a href="http://news.google.com/news?q=%22The+Union+Pension+Bomb%22&#038;hl=en&#038;emb=0&#038;sa=N&#038;tab=ln">Google</a>): Imagine the panic if investors discovered that many of the nation's biggest public companies had hidden liabilities so large as to make them worth a fraction of their value. That's something akin to the shock created by the recent Credit Suisse report on multi-employer pension plans. <a href="http://www.alliancealert.org/2012/05/15/the-union-pension-bomb/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/05/15/the-union-pension-bomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US trade gap widens at fastest pace in 10 months</title>
		<link>http://www.alliancealert.org/2012/05/10/us-trade-gap-widens-at-fastest-pace-in-10-months/</link>
		<comments>http://www.alliancealert.org/2012/05/10/us-trade-gap-widens-at-fastest-pace-in-10-months/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:33:00 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Topic: Economics]]></category>
		<category><![CDATA[Topic: Economy]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=133392</guid>
		<description><![CDATA[<a href="http://hosted.ap.org/dynamic/stories/U/US_TRADE_DEFICIT?SITE=AP&#038;SECTION=HOME&#038;TEMPLATE=DEFAULT&#038;CTIME=2012-05-10-09-31-33">AP</a>: The U.S. trade deficit rose in March at the fastest rate in 10 months. A rise in consumer goods lifted imports to a record level, outpacing a solid gain in U.S. exports. <a href="http://www.alliancealert.org/2012/05/10/us-trade-gap-widens-at-fastest-pace-in-10-months/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/05/10/us-trade-gap-widens-at-fastest-pace-in-10-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Money and Marriage</title>
		<link>http://www.alliancealert.org/2012/05/09/infographic-money-and-marriage/</link>
		<comments>http://www.alliancealert.org/2012/05/09/infographic-money-and-marriage/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:39:48 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Marriage & Family]]></category>
		<category><![CDATA[Category: Marriage and Family]]></category>
		<category><![CDATA[Topic: Divorce]]></category>
		<category><![CDATA[Topic: Economics]]></category>
		<category><![CDATA[Topic: Marriage]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=133326</guid>
		<description><![CDATA[<a href="http://www.creditdonkey.com/financial-infidelity.html">CreditDonkey</a>: Married people are happier by many measures, yet many marriages are unhappy or fail because couples bring to the partnership significant debt, including student loans and credit card balances, as well as self-deceptions and outright lies about money. Our new research infographic urges couples to take a clear-eyed look at their prospects for happiness if they are not honest with themselves and their partners about money. <a href="http://www.alliancealert.org/2012/05/09/infographic-money-and-marriage/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/05/09/infographic-money-and-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: Public pension fixes face stout legal challenges</title>
		<link>http://www.alliancealert.org/2012/05/08/analysis-public-pension-fixes-face-stout-legal-challenges/</link>
		<comments>http://www.alliancealert.org/2012/05/08/analysis-public-pension-fixes-face-stout-legal-challenges/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:54:49 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[State: California]]></category>
		<category><![CDATA[Topic: Economics]]></category>
		<category><![CDATA[Topic: Socialism]]></category>
		<category><![CDATA[Topic: Taxation]]></category>
		<category><![CDATA[Topic: Unions]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=133229</guid>
		<description><![CDATA[<a href="http://www.reuters.com/article/2012/05/08/us-usa-economy-pensions-idUSBRE84716F20120508?feedType=RSS&#038;feedName=topNews&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+reuters%2FtopNews+%28News+%2F+US+%2F+Top+News%29">Reuters</a>: San Jose is part of a broader legal and political struggle shaping up across the United States as cash-strapped state and local governments, Republican- and Democratic-led, try to rein in rising pension costs that are gobbling up big chunks of their budgets. <a href="http://www.alliancealert.org/2012/05/08/analysis-public-pension-fixes-face-stout-legal-challenges/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/05/08/analysis-public-pension-fixes-face-stout-legal-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Failing Law Schools&#8221;: Serving professors or students?</title>
		<link>http://www.alliancealert.org/2012/05/08/brian-tamanaha%e2%80%99s-%e2%80%9cfailing-law-schools%e2%80%9d/</link>
		<comments>http://www.alliancealert.org/2012/05/08/brian-tamanaha%e2%80%99s-%e2%80%9cfailing-law-schools%e2%80%9d/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:44:38 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Bench & Bar]]></category>
		<category><![CDATA[Category: Bench and Bar]]></category>
		<category><![CDATA[Topic: Colleges]]></category>
		<category><![CDATA[Topic: Culture]]></category>
		<category><![CDATA[Topic: Economics]]></category>
		<category><![CDATA[Topic: Education]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=133201</guid>
		<description><![CDATA[Orin Kerr at the <a href="http://volokh.com/2012/05/06/brian-tamanahas-failing-law-schools/#disqus_thread">Volokh Conspiracy</a>: Last week I had the pleasure of reading a pre-publication draft of Brian Tamanaha’s new book, Failing Law Schools, which has not yet been released but can be pre-ordered now. I found the book engrossing and its argument powerful. I read it in 2 days after receiving a copy, and I think it should be required reading for all legal academics. Brian’s basic argument is that law schools have been on an unsustainable path fueled by the ready availability of student loans, the cartel power of the ABA, and the influence of the U.S. News rankings, all of which have led schools to adopt policies that help law professors more than they serve students. <a href="http://www.alliancealert.org/2012/05/08/brian-tamanaha%e2%80%99s-%e2%80%9cfailing-law-schools%e2%80%9d/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/05/08/brian-tamanaha%e2%80%99s-%e2%80%9cfailing-law-schools%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Pay More in Taxes than for Food, Clothing and Shelter</title>
		<link>http://www.alliancealert.org/2012/05/08/americans-pay-more-in-taxes-than-for-food-clothing-and-shelter/</link>
		<comments>http://www.alliancealert.org/2012/05/08/americans-pay-more-in-taxes-than-for-food-clothing-and-shelter/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:04:54 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Marriage & Family]]></category>
		<category><![CDATA[Category: Marriage and Family]]></category>
		<category><![CDATA[Topic: Economics]]></category>
		<category><![CDATA[Topic: Socialism]]></category>
		<category><![CDATA[Topic: Taxation]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=133134</guid>
		<description><![CDATA[<a href="http://www.ncpa.org/sub/dpd/index.php?Article_ID=21898&#038;utm_source=newsletter&#038;utm_medium=email&#038;utm_campaign=DPD">NCPA Policy Digest</a>: In 2012, Americans will pay approximately $4.041 trillion in taxes, which is $152 billion, or 3.9 percent, more than they will spend on housing, food and clothing. <a href="http://www.alliancealert.org/2012/05/08/americans-pay-more-in-taxes-than-for-food-clothing-and-shelter/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/05/08/americans-pay-more-in-taxes-than-for-food-clothing-and-shelter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese dissident is headache for Communists and dependent Obama Administration</title>
