<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADF Alliance Alert &#187; Topic: Monetary Policy</title>
	<atom:link href="http://www.alliancealert.org/tag/topic-monetary-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alliancealert.org</link>
	<description>news from the frontlines of the culture war</description>
	<lastBuildDate>Thu, 24 May 2012 23:12:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>U.S. lets China bypass Wall Street for Treasury debt</title>
		<link>http://www.alliancealert.org/2012/05/21/u-s-lets-china-bypass-wall-street-for-treasury-debt/</link>
		<comments>http://www.alliancealert.org/2012/05/21/u-s-lets-china-bypass-wall-street-for-treasury-debt/#comments</comments>
		<pubDate>Mon, 21 May 2012 19:50:11 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Global: Miscellaneous]]></category>
		<category><![CDATA[Country: China]]></category>
		<category><![CDATA[Topic: Debt]]></category>
		<category><![CDATA[Topic: Monetary Policy]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=134239</guid>
		<description><![CDATA[<a href="http://www.reuters.com/article/2012/05/21/us-usa-treasuries-china-idUSBRE84K11720120521">Reuters</a>: China can now bypass Wall Street when buying U.S. government debt and go straight to the U.S. Treasury, in what is the Treasury's first-ever direct relationship with a foreign government, according to documents viewed by Reuters. <a href="http://www.alliancealert.org/2012/05/21/u-s-lets-china-bypass-wall-street-for-treasury-debt/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/05/21/u-s-lets-china-bypass-wall-street-for-treasury-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch lawmaker, Geert Wilders, will sue to stop ratification of European bailout fund</title>
		<link>http://www.alliancealert.org/2012/05/16/dutch-lawmaker-geert-wilders-will-sue-to-stop-ratification-of-european-bailout-fund/</link>
		<comments>http://www.alliancealert.org/2012/05/16/dutch-lawmaker-geert-wilders-will-sue-to-stop-ratification-of-european-bailout-fund/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:11:21 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Global: Miscellaneous]]></category>
		<category><![CDATA[Category: Global]]></category>
		<category><![CDATA[Country: European Union]]></category>
		<category><![CDATA[Country: Netherlands]]></category>
		<category><![CDATA[Topic: Monetary Policy]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=133881</guid>
		<description><![CDATA[<a href="http://www.washingtonpost.com/world/europe/dutch-lawmaker-to-turn-to-court-in-bid-to-stop-country-from-ratifying-europe-bailout-fund/2012/05/16/gIQAqiT8TU_story.html">Washington Post</a>: Dutch lawmaker Geert Wilders says he will file a lawsuit to block the Netherlands from ratifying the permanent European bailout fund.
 <a href="http://www.alliancealert.org/2012/05/16/dutch-lawmaker-geert-wilders-will-sue-to-stop-ratification-of-european-bailout-fund/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/05/16/dutch-lawmaker-geert-wilders-will-sue-to-stop-ratification-of-european-bailout-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama, Boehner clash at White House over debt ceiling hike</title>
		<link>http://www.alliancealert.org/2012/05/16/obama-boehner-clash-at-white-house-over-debt-ceiling-hike/</link>
		<comments>http://www.alliancealert.org/2012/05/16/obama-boehner-clash-at-white-house-over-debt-ceiling-hike/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:27:36 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Sanctity of Life]]></category>
		<category><![CDATA[Topic: Congress]]></category>
		<category><![CDATA[Topic: Debt]]></category>
		<category><![CDATA[Topic: Economy]]></category>
		<category><![CDATA[Topic: Monetary Policy]]></category>
		<category><![CDATA[Topic: White House]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=133851</guid>
		<description><![CDATA[<a href="http://thehill.com/homenews/house/227793-obama-boehner-clash-at-white-house-over-debt-ceiling-hike">The Hill</a>: President Obama and House Speaker John Boehner (R-Ohio) clashed during a White House meeting on Wednesday, with the Speaker telling the president that he was “not going to allow a debt ceiling increase without doing something serious about the debt,” Boehner’s office said. <a href="http://www.alliancealert.org/2012/05/16/obama-boehner-clash-at-white-house-over-debt-ceiling-hike/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/05/16/obama-boehner-clash-at-white-house-over-debt-ceiling-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enter the Dragon: Federal Reserve approves Chinese expansion in U.S. banking system</title>
		<link>http://www.alliancealert.org/2012/05/09/enter-the-dragon-federal-reserve-approves-chinese-expansion-in-u-s-banking-system/</link>
		<comments>http://www.alliancealert.org/2012/05/09/enter-the-dragon-federal-reserve-approves-chinese-expansion-in-u-s-banking-system/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:12:48 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Global: Miscellaneous]]></category>
		<category><![CDATA[Category: Global]]></category>
		<category><![CDATA[Country: China]]></category>
		<category><![CDATA[Topic: Debt]]></category>
		<category><![CDATA[Topic: Monetary Policy]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=133375</guid>
		<description><![CDATA[<a href="http://hosted.ap.org/dynamic/stories/U/US_FED_CHINESE_BANKS?SITE=AP&#038;SECTION=HOME&#038;TEMPLATE=DEFAULT">The AP reports</a>.  <a href="http://www.alliancealert.org/2012/05/09/enter-the-dragon-federal-reserve-approves-chinese-expansion-in-u-s-banking-system/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/05/09/enter-the-dragon-federal-reserve-approves-chinese-expansion-in-u-s-banking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from Byzantium</title>
		<link>http://www.alliancealert.org/2012/05/03/lessons-from-byzantium/</link>
		<comments>http://www.alliancealert.org/2012/05/03/lessons-from-byzantium/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:24:34 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Topic: Culture]]></category>
		<category><![CDATA[Topic: History]]></category>
		<category><![CDATA[Topic: Monetary Policy]]></category>
		<category><![CDATA[Topic: Socialism]]></category>
		<category><![CDATA[Topic: Taxation]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=132839</guid>
		<description><![CDATA[<a href="http://www.nationalreview.com/articles/297227/lessons-byzantium-michael-auslin">National Review</a>: The Byzantine Empire’s long run — 1,100 years — may seem remote from the 21st century, but a reading of its history offers at least three timeless lessons. Understanding some of the fatal weaknesses in the Eastern Roman Empire may help clarify the political and economic problems that America faces today and the choices we have in responding to them. <a href="http://www.alliancealert.org/2012/05/03/lessons-from-byzantium/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/05/03/lessons-from-byzantium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student loans 101: The interest rate uproar</title>
		<link>http://www.alliancealert.org/2012/05/02/student-loans-101-the-interest-rate-uproar/</link>
		<comments>http://www.alliancealert.org/2012/05/02/student-loans-101-the-interest-rate-uproar/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:31:10 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Marriage & Family]]></category>
		<category><![CDATA[Category: Marriage and Family]]></category>
		<category><![CDATA[Topic: Colleges]]></category>
		<category><![CDATA[Topic: Debt]]></category>
		<category><![CDATA[Topic: Economy]]></category>
		<category><![CDATA[Topic: Education]]></category>
		<category><![CDATA[Topic: Monetary Policy]]></category>
		<category><![CDATA[Topic: Socialism]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=132680</guid>
		<description><![CDATA[<a href="http://hosted.ap.org/dynamic/stories/U/US_ON_THE_MONEY_STUDENT_LOANS?SITE=AP&#038;SECTION=HOME&#038;TEMPLATE=DEFAULT&#038;CTIME=2012-05-02-11-37-47">AP</a>: Lawmakers on both sides of the aisle agree: It would be a mistake to let interest rates on student loans double in July. Especially if they're going to be blamed for it in an election year. <a href="http://www.alliancealert.org/2012/05/02/student-loans-101-the-interest-rate-uproar/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/05/02/student-loans-101-the-interest-rate-uproar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monetary Policy: Paul Krugman &#8211; you want to go back 150 years; Ron Paul &#8211; you want bankrupt Roman empire</title>
		<link>http://www.alliancealert.org/2012/05/01/monetary-policy-paul-krugman-you-want-to-go-back-150-years-ron-paul-you-want-bankrupt-roman-empire/</link>
		<comments>http://www.alliancealert.org/2012/05/01/monetary-policy-paul-krugman-you-want-to-go-back-150-years-ron-paul-you-want-bankrupt-roman-empire/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:29:10 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Topic: Debt]]></category>
		<category><![CDATA[Topic: Economics]]></category>
		<category><![CDATA[Topic: Monetary Policy]]></category>
		<category><![CDATA[Topic: Socialism]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=132550</guid>
		<description><![CDATA[<a href="http://thehill.com/blogs/on-the-money/801-economy/224683-ron-paul-paul-krugman-face-off-in-economic-debate">The Hill</a> (video): Krugman, meanwhile, described Paul as "living in the world that was 150 years ago." “History tells us that in fact a completely unmanaged economy is subject to extreme volatility, subject to extreme downturns. I know this legend that some people like that the Great Depression was somehow caused by the government or the Federal Reserve, but that's not true. The reality is it was a market economy run amok, which happens repeatedly," the Nobel Prize winning economist said. That prompted Paul to one-up Krugman, saying the Times columnist "wants to go back 1,000 years or 2,000 years just as the Romans and the Greeks and all other countries debased their currency." <a href="http://www.alliancealert.org/2012/05/01/monetary-policy-paul-krugman-you-want-to-go-back-150-years-ron-paul-you-want-bankrupt-roman-empire/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/05/01/monetary-policy-paul-krugman-you-want-to-go-back-150-years-ron-paul-you-want-bankrupt-roman-empire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competing currencies should be legalized; real inflation rate is higher than Feds report</title>
		<link>http://www.alliancealert.org/2012/04/24/competing-currencies-should-be-legalized-real-inflation-rate-is-higher-than-feds-report/</link>
		<comments>http://www.alliancealert.org/2012/04/24/competing-currencies-should-be-legalized-real-inflation-rate-is-higher-than-feds-report/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:12:42 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Topic: Economics]]></category>
		<category><![CDATA[Topic: Monetary Policy]]></category>
		<category><![CDATA[Topic: Socialism]]></category>
		<category><![CDATA[Topic: Taxation]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=131891</guid>
		<description><![CDATA[<a href="http://www.dailycampus.com/commentary/competing-currencies-should-be-legalized-1.2857943">Daily Campus</a>: In fact, notes Williams, if the annual inflation rate were calculated using the same method with which it was calculated in 1980, it would currently be over 10 percent. Furthermore, I fear inflation may worsen dramatically in the next few years. <a href="http://www.alliancealert.org/2012/04/24/competing-currencies-should-be-legalized-real-inflation-rate-is-higher-than-feds-report/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/04/24/competing-currencies-should-be-legalized-real-inflation-rate-is-higher-than-feds-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Government&#8217;s Ex-Im Bank Gave 44% of Its Financing to Just 3 Companies</title>
		<link>http://www.alliancealert.org/2012/04/12/u-s-governments-ex-im-bank-gave-44-of-its-financing-to-just-3-companies/</link>
		<comments>http://www.alliancealert.org/2012/04/12/u-s-governments-ex-im-bank-gave-44-of-its-financing-to-just-3-companies/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:28:55 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Topic: Monetary Policy]]></category>
		<category><![CDATA[Topic: Socialism]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=131048</guid>
		<description><![CDATA[<a href="http://cnsnews.com/news/article/us-governments-ex-im-bank-gave-44-its-financing-just-3-companies">CNSNews</a>: Three corporations together received 44 percent of the Export-Import Bank’s $32.7 billion in assistance in 2011 – a total of $13.5 billion in federal financial aid. <a href="http://www.alliancealert.org/2012/04/12/u-s-governments-ex-im-bank-gave-44-of-its-financing-to-just-3-companies/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/04/12/u-s-governments-ex-im-bank-gave-44-of-its-financing-to-just-3-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish tax rebellion: Half of households refuse to pay EU bailout surcharge, after thousands protest</title>
		<link>http://www.alliancealert.org/2012/04/10/irish-tax-rebellion-half-of-households-refuse-to-pay-eu-bailout-surcharge-after-thousands-protest/</link>
		<comments>http://www.alliancealert.org/2012/04/10/irish-tax-rebellion-half-of-households-refuse-to-pay-eu-bailout-surcharge-after-thousands-protest/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 22:32:40 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Global: Miscellaneous]]></category>
		<category><![CDATA[Category: Global]]></category>
		<category><![CDATA[Country: European Union]]></category>
		<category><![CDATA[Country: Ireland]]></category>
		<category><![CDATA[Topic: Monetary Policy]]></category>
		<category><![CDATA[Topic: Taxation]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=130850</guid>
		<description><![CDATA[<a href="http://www.irishtimes.com/newspaper/breaking/2012/0410/breaking31.html">Irish Times</a>: With the rate of payment of the charge at about 50 per cent local authorities are facing an unprecedented gap in funding.

BBC: <a href="http://www.bbc.co.uk/news/world-europe-17573589">Thousands at Dublin household charge protest</a> <a href="http://www.alliancealert.org/2012/04/10/irish-tax-rebellion-half-of-households-refuse-to-pay-eu-bailout-surcharge-after-thousands-protest/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/04/10/irish-tax-rebellion-half-of-households-refuse-to-pay-eu-bailout-surcharge-after-thousands-protest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Huge Banks Threaten the Economy: Five largest banks increase control to 52% of assets</title>
		<link>http://www.alliancealert.org/2012/04/04/how-huge-banks-threaten-the-economy-five-largest-banks-increase-control-to-52-of-assets/</link>
		<comments>http://www.alliancealert.org/2012/04/04/how-huge-banks-threaten-the-economy-five-largest-banks-increase-control-to-52-of-assets/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:40:35 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Topic: Monetary Policy]]></category>
		<category><![CDATA[Topic: Socialism]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=130394</guid>
		<description><![CDATA[Richard W. Fischer and Harvey Rosenblum at the Wall Street Journal (via <a href="http://news.google.com/news?q=%22How+Huge+Banks+Threaten+the+Economy%22&#038;hl=en&#038;emb=0&#038;sa=N&#038;tab=ln">Google</a>): Since the early 1970s, the share of assets controlled by the five largest banking institutions in the U.S. has tripled to 52% from 17%. This has to change. <a href="http://www.alliancealert.org/2012/04/04/how-huge-banks-threaten-the-economy-five-largest-banks-increase-control-to-52-of-assets/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/04/04/how-huge-banks-threaten-the-economy-five-largest-banks-increase-control-to-52-of-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for U.S. Debt is Not Limitless: In 2011, the Fed purchased a stunning 61% of Treasury issuance</title>
		<link>http://www.alliancealert.org/2012/03/28/demand-for-u-s-debt-is-not-limitless-in-2011-the-fed-purchased-a-stunning-61-of-treasury-issuance/</link>
		<comments>http://www.alliancealert.org/2012/03/28/demand-for-u-s-debt-is-not-limitless-in-2011-the-fed-purchased-a-stunning-61-of-treasury-issuance/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:21:34 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Topic: Debt]]></category>
		<category><![CDATA[Topic: Economics]]></category>
		<category><![CDATA[Topic: Monetary Policy]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=129771</guid>
		<description><![CDATA[Lawrence Goodman at the <a href="http://online.wsj.com/article/SB10001424052702304450004577279754275393064.html?mod=djemEditorialPage_h">Wall Street Journal</a> (via <a href="http://news.google.com/news?q=Demand+for+U.S.+Debt+Is+Not+Limitless&#038;hl=en&#038;emb=0&#038;sa=N&#038;tab=ln">Google</a>): Last year the Fed purchased a stunning 61% of the total net Treasury issuance, up from negligible amounts prior to the 2008 financial crisis. This not only creates the false appearance of limitless demand for U.S. debt but also blunts any sense of urgency to reduce supersized budget deficits . . . <a href="http://www.alliancealert.org/2012/03/28/demand-for-u-s-debt-is-not-limitless-in-2011-the-fed-purchased-a-stunning-61-of-treasury-issuance/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/03/28/demand-for-u-s-debt-is-not-limitless-in-2011-the-fed-purchased-a-stunning-61-of-treasury-issuance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland sets May 31 date for EU treaty referendum</title>
		<link>http://www.alliancealert.org/2012/03/27/ireland-sets-may-31-date-for-eu-treaty-referendum/</link>
		<comments>http://www.alliancealert.org/2012/03/27/ireland-sets-may-31-date-for-eu-treaty-referendum/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:51:04 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Global: Miscellaneous]]></category>
		<category><![CDATA[Country: European Union]]></category>
		<category><![CDATA[Country: Ireland]]></category>
		<category><![CDATA[Topic: Elections]]></category>
		<category><![CDATA[Topic: Monetary Policy]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=129643</guid>
		<description><![CDATA[<a href="http://hosted.ap.org/dynamic/stories/E/EU_IRELAND_EU_REFERENDUM?SITE=AP&#038;SECTION=HOME&#038;TEMPLATE=DEFAULT&#038;CTIME=2012-03-27-10-56-34">AP</a>: Bailed-out Ireland will stage a referendum on the European fiscal treaty May 31 . . .  <a href="http://www.alliancealert.org/2012/03/27/ireland-sets-may-31-date-for-eu-treaty-referendum/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/03/27/ireland-sets-may-31-date-for-eu-treaty-referendum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s World Bank Nominee Linked To Soros</title>
		<link>http://www.alliancealert.org/2012/03/27/obamas-world-bank-nominee-linked-to-soros/</link>
		<comments>http://www.alliancealert.org/2012/03/27/obamas-world-bank-nominee-linked-to-soros/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:33:43 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Global: Miscellaneous]]></category>
		<category><![CDATA[Topic: Monetary Policy]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=129639</guid>
		<description><![CDATA[Washington Times: Kim was asked what he considered to be the high point of his career. He responded: “The high point was when we started receiving support, first from George Soros who gave us our first grants [to battle tuberculosis], &#8230; <a href="http://www.alliancealert.org/2012/03/27/obamas-world-bank-nominee-linked-to-soros/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/03/27/obamas-world-bank-nominee-linked-to-soros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a globalized world, what role for the World Bank?</title>
		<link>http://www.alliancealert.org/2012/03/20/in-a-globalized-world-what-role-for-the-world-bank/</link>
		<comments>http://www.alliancealert.org/2012/03/20/in-a-globalized-world-what-role-for-the-world-bank/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:56:53 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Global: Miscellaneous]]></category>
		<category><![CDATA[Category: Global]]></category>
		<category><![CDATA[Topic: Monetary Policy]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=129115</guid>
		<description><![CDATA[<a href="http://www.washingtonpost.com/business/economy/in-a-globalized-world-what-role-for-the-world-bank/2012/03/19/gIQARUhyNS_story.html">Washington Post</a>: When President Obama names his pick to replace outgoing World Bank President Robert Zoellick, that nominee will take over an institution whose role in the global economy is becoming ever more unclear. <a href="http://www.alliancealert.org/2012/03/20/in-a-globalized-world-what-role-for-the-world-bank/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/03/20/in-a-globalized-world-what-role-for-the-world-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul: Fed Up with the Fed</title>
		<link>http://www.alliancealert.org/2012/03/14/ron-paul-fed-up-with-the-fed/</link>
		<comments>http://www.alliancealert.org/2012/03/14/ron-paul-fed-up-with-the-fed/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:31:06 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Topic: Monetary Policy]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=128564</guid>
		<description><![CDATA[<a href="http://paul.house.gov/index.php?option=com_content&#038;view=article&#038;id=1952:fed-up-with-the-fed&#038;catid=62:texas-straight-talk&#038;Itemid=69">Cong. Ron Paul</a>: Yet if you think about what this 2% inflation target actually is, you realize that it is an explicit policy to devalue the dollar and reduce its purchasing power.  And it adds up quickly over time.  Two percent annual price inflation means that prices rise 22% within a decade, and nearly 50% within two decades.
 <a href="http://www.alliancealert.org/2012/03/14/ron-paul-fed-up-with-the-fed/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/03/14/ron-paul-fed-up-with-the-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks foreclosing on churches in record numbers</title>
		<link>http://www.alliancealert.org/2012/03/09/banks-foreclosing-on-churches-in-record-numbers/</link>
		<comments>http://www.alliancealert.org/2012/03/09/banks-foreclosing-on-churches-in-record-numbers/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 14:59:54 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Topic: Debt]]></category>
		<category><![CDATA[Topic: Economy]]></category>
		<category><![CDATA[Topic: Monetary Policy]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=128111</guid>
		<description><![CDATA[<a href="http://www.reuters.com/article/2012/03/09/us-usa-housing-churches-idUSBRE82803120120309">Reuters</a>: Banks are foreclosing on America's churches in record numbers as lenders increasingly lose patience with religious facilities that have defaulted on their mortgages, according to new data. <a href="http://www.alliancealert.org/2012/03/09/banks-foreclosing-on-churches-in-record-numbers/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/03/09/banks-foreclosing-on-churches-in-record-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young adults see their pay decline: Down 11% over past decade for male college grads aged 23 to 29</title>
		<link>http://www.alliancealert.org/2012/03/08/young-adults-see-their-pay-decline-down-11-over-past-decade-for-male-college-grads-aged-23-to-29/</link>
		<comments>http://www.alliancealert.org/2012/03/08/young-adults-see-their-pay-decline-down-11-over-past-decade-for-male-college-grads-aged-23-to-29/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:31:55 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Marriage & Family]]></category>
		<category><![CDATA[Category: Marriage and Family]]></category>
		<category><![CDATA[Topic: Economy]]></category>
		<category><![CDATA[Topic: Monetary Policy]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=127989</guid>
		<description><![CDATA[<a href="http://www.ncpa.org/sub/dpd/index.php?Article_ID=21684&#038;utm_source=newsletter&#038;utm_medium=email&#038;utm_campaign=DPD">NCPA Policy Digest</a>: In data compiled for a coming report, the Economic Policy Institute (EPI) found that the average inflation-adjusted hourly wage for male college graduates aged 23 to 29 dropped 11 percent over the past decade to $21.68 in 2011. <a href="http://www.alliancealert.org/2012/03/08/young-adults-see-their-pay-decline-down-11-over-past-decade-for-male-college-grads-aged-23-to-29/"> <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.alliancealert.org/2012/03/08/young-adults-see-their-pay-decline-down-11-over-past-decade-for-male-college-grads-aged-23-to-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation up 8% over last year not 3.1% as gov&#8217;t reports, transportation costs up over 21%</title>
		<link>http://www.alliancealert.org/2012/03/02/inflation-up-8-over-last-year-not-3-1-as-govt-reports/</link>
		<comments>http://www.alliancealert.org/2012/03/02/inflation-up-8-over-last-year-not-3-1-as-govt-reports/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:52:55 +0000</pubDate>
		<dc:creator>ADF Alliance Alert</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Category: Marriage and Family]]></category>
		<category><![CDATA[Topic: Debt]]></category>
		<category><![CDATA[Topic: Economy]]></category>
		<category><![CDATA[Topic: Monetary Policy]]></category>

		<guid isPermaLink="false">http://www.alliancealert.org/?p=127428</guid>
